Meetings
| MEETINGS 2009: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOCAL CRIMINAL JUSTICE BOARD | 12 | 24 | 12 | 2 | 10 | 1 | ||||||
| PERFORMANCE MANAGEMENT GROUP | 26 | 27 | 25 | 18 | 23 | 20 | 29 | 2 | 10 | |||
| AREA PERFORMANCE & DELIVERY GROUP - NORTH | 28 | 25 | 26 | 20 | 22 | 23 | 4 | |||||
| AREA PERFORMANCE & DELIVERY GROUP - SOUTH | 29 | 26 | 23 | 21 | 23 | 24 | 5 | |||||
| STREAMLINED PROCESS GROUP | 28 | 23 | 20 | |||||||||
| STAFFORDSHIRE EQUALITIES NETWORK | 24 | 28 | 27 | |||||||||
| STAFFORDSHIRE CONSULTATION & ENGAGEMENT GROUP | 23 | 14 | 3 | 23 | 10 | |||||||
| STOKE-ON-TRENT ENGAGEMENT STEERING GROUP | 13 & 29 | 3 | 11 | 13 | 11 | 16 | ||||||
| VICTIM & WITNESS CORE GROUP | 3 | 5 | 30 | |||||||||
| 2009 TOTAL MEETINGS | 7 | 3 | 7 | 1 | 7 | 4 | 7 | 1 | 6 | 0 | 5 | 2 |
- The Staffordshire Criminal Justice Board (LCJB) steers the whole operation by providing strategic guidance and oversight. It is made up of Chief Officers from each agency. You can see who these people are by clicking on 'Board Members' link on the right.
- The Performance Management Group collects monthly performance data against each of the targets within the Delivery Agreement and uses these to benchmark where each of our priorities currently are. Such analysis is given to the above board and sub-area performance delivery groups to guide their operations for the next coming month.
- The other groups monitor a series of actions that improve and drive up performance. They are comprised of senior criminal justice practitioners who are experienced in their agencies' own work in these fields.
Other Groups area of responsibility
- Local Criminal Justice Board (LCJB) - Oversees the delivery groups
- Streamlined Process Group - Review efficency in case handling in the adult and youth magistrates' courts
- Editorial Group - Create internal and external communications with a view to increasing staff and publc confidence in the CJS
- Staffordshire Consultation & Engagement Group - Review opportunities to collaborate via jointly owned strategy and planning
- Stoke-on-Trent Engagement Steering Group - Review opportunities to collaborate via jointly owned strategy and planning
- Victims and Witness Core Group - Review improvements to services provided for witnesses and especially victims of crime







